Standings
Season 2026/27 · Regular season
| # | Team | GP | W | OTW | OTL | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 10 | 3 | 3 | 1 | 70:41 | +29 | 39 | |
| 2 | 18 | 12 | 1 | 0 | 5 | 79:46 | +33 | 38 | |
| 3 | 17 | 11 | 1 | 1 | 4 | 66:47 | +19 | 36 | |
| 4 | 18 | 10 | 1 | 1 | 6 | 68:51 | +17 | 33 | |
| 5 | 16 | 9 | 2 | 1 | 4 | 48:39 | +9 | 32 | |
| 6 | 17 | 7 | 3 | 3 | 4 | 50:47 | +3 | 30 | |
| 7 | 17 | 9 | 0 | 1 | 7 | 55:52 | +3 | 28 | |
| 8 | 18 | 7 | 0 | 2 | 9 | 55:61 | -6 | 23 | |
| 9 | 16 | 5 | 3 | 1 | 7 | 49:55 | -6 | 22 | |
| 10 | 16 | 5 | 2 | 2 | 7 | 42:46 | -4 | 21 | |
| 11 | 18 | 4 | 3 | 3 | 8 | 38:61 | -23 | 21 | |
| 12 | 16 | 5 | 1 | 3 | 7 | 40:46 | -6 | 20 | |
| 13 | 18 | 3 | 3 | 0 | 12 | 36:59 | -23 | 15 | |
| 14 | 18 | 0 | 0 | 2 | 16 | 40:85 | -45 | 2 |
Places 1–6 = straight to the quarter-finals · Places 7–10 = pre-playoff · = favorite team
OTW = win after overtime/shootout (2 pts) · OTL = loss after overtime/shootout (1 pt)